ad news image 2016-2
Links to http://www.hkcr.org/.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 2 | 0.00% |
| Yesterday | 0 | 0 | 0.00% |
| Last seven days | 0 | 5 | 0.00% |
| This month | 0 | 43 | 0.00% |
| Last month | 0 | 56 | 0.00% |
| This year | 0 | 142 | 0.00% |
| Last year | 0 | 156 | 0.00% |
| All time | 2 | 388 | 19400.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Oct 31 23:59 | Anonymous | [details] | |
| Oct 31 07:48 | Anonymous | [details] | |
| Oct 30 21:46 | Anonymous | [details] | |
| Oct 29 21:14 | Anonymous | [details] | |
| Oct 28 21:45 | Anonymous | [details] | |
| Oct 28 02:59 | Anonymous | [details] | |
| Oct 27 11:16 | Anonymous | [details] | |
| Oct 26 11:47 | Anonymous | [details] | |
| Oct 26 04:50 | Anonymous | [details] | |
| Oct 25 13:05 | Anonymous | [details] | |
| Oct 24 16:36 | Anonymous | [details] | |
| Oct 24 09:55 | Anonymous | [details] | |
| Oct 24 07:10 | Anonymous | [details] | |
| Oct 20 23:44 | Anonymous | https://www.hkjr.org/node/1440?sort=a... | [details] |
| Oct 20 12:38 | Anonymous | https://www.hkjr.org/node/1440?page=1... | [details] |
| Oct 16 09:34 | Anonymous | [details] | |
| Oct 15 18:14 | Anonymous | [details] | |
| Oct 11 05:56 | Anonymous | [details] | |
| Oct 8 04:31 | Anonymous | [details] | |
| Oct 4 19:57 | Anonymous | [details] | |
| Oct 3 07:33 | Anonymous | [details] | |
| Oct 3 05:11 | Anonymous | https://www.hkjr.org/node/1440?sort=a... | [details] |
| Sep 30 01:31 | Anonymous | [details] | |
| Sep 21 19:58 | Anonymous | [details] | |
| Sep 16 12:41 | Anonymous | https://www.hkjr.org/node/1440/detail... | [details] |
| Attachment | Size |
|---|---|
| ad news image 2016-2.jpg | 34.69 KB |


