a-ad news image 2016-E
Links to https://www.hkcr.org/.
Status
This advertisement has expired and is no longer being displayed.
This advertisement expired Monday, November 14, 2016 - 09:19.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 0 | 2 | 0.00% |
| Today | 0 | 24 | 0.00% |
| Yesterday | 0 | 33 | 0.00% |
| Last seven days | 0 | 312 | 0.00% |
| This month | 0 | 1191 | 0.00% |
| Last month | 0 | 1760 | 0.00% |
| This year | 0 | 4477 | 0.00% |
| Last year | 0 | 21281 | 0.00% |
| All time | 1537 | 37425 | 2434.94% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Mar 7 00:45 | Anonymous | [details] | |
| Mar 7 00:44 | Anonymous | [details] | |
| Mar 7 00:43 | Anonymous | [details] | |
| Mar 7 00:42 | Anonymous | [details] | |
| Mar 7 00:06 | Anonymous | [details] | |
| Mar 6 23:08 | Anonymous | [details] | |
| Mar 6 22:38 | Anonymous | [details] | |
| Mar 6 22:30 | Anonymous | [details] | |
| Mar 6 22:19 | Anonymous | [details] | |
| Mar 6 22:17 | Anonymous | [details] | |
| Mar 6 20:49 | Anonymous | [details] | |
| Mar 6 20:32 | Anonymous | [details] | |
| Mar 6 19:58 | Anonymous | [details] | |
| Mar 6 19:48 | Anonymous | [details] | |
| Mar 6 19:42 | Anonymous | [details] | |
| Mar 6 19:30 | Anonymous | [details] | |
| Mar 6 19:24 | Anonymous | [details] | |
| Mar 6 18:54 | Anonymous | [details] | |
| Mar 6 18:37 | Anonymous | [details] | |
| Mar 6 18:30 | Anonymous | [details] | |
| Mar 6 16:46 | Anonymous | [details] | |
| Mar 6 16:45 | Anonymous | [details] | |
| Mar 6 16:45 | Anonymous | [details] | |
| Mar 6 16:21 | Anonymous | [details] | |
| Mar 6 15:42 | Anonymous | https://www.hkjr.org/node/1503/detail... | [details] |
| Attachment | Size |
|---|---|
| a-ad news image 2016-E.jpg | 62.77 KB |


