hkjr-hkamedtrack
Links to http://www.hkamedtrack.org/hkjr.
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, August 3, 2016 - 09:24.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 6 | 1 | 16.67% |
| Yesterday | 39 | 3 | 7.69% |
| Last seven days | 187 | 13 | 6.95% |
| This month | 966 | 37 | 3.83% |
| Last month | 956 | 40 | 4.18% |
| This year | 2745 | 95 | 3.46% |
| Last year | 17161 | 313 | 1.82% |
| All time | 82265 | 1277 | 1.55% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Nov 2 21:10 | Anonymous | [details] | |
| Oct 28 18:29 | Anonymous | [details] | |
| Oct 26 01:39 | Anonymous | http://www.hkjr.org/ad/redirect/1504/... | [details] |
| Oct 25 23:35 | Anonymous | https://www.hkjr.org/node/1504?page=1... | [details] |
| Oct 22 14:44 | Anonymous | [details] | |
| Oct 22 12:39 | Anonymous | [details] | |
| Oct 22 12:05 | Anonymous | [details] | |
| Oct 22 12:04 | Anonymous | [details] | |
| Oct 21 23:01 | Anonymous | [details] | |
| Oct 21 22:23 | Anonymous | [details] | |
| Oct 21 04:30 | Anonymous | http://www.hkjr.org/ad/redirect/1504/... | [details] |
| Oct 15 08:52 | Anonymous | [details] | |
| Oct 14 00:49 | Anonymous | [details] | |
| Oct 11 06:19 | Anonymous | [details] | |
| Oct 11 06:19 | Anonymous | [details] | |
| Oct 11 06:19 | Anonymous | [details] | |
| Oct 10 10:03 | Anonymous | [details] | |
| Oct 9 21:16 | Anonymous | https://www.hkjr.org/node/1504?page=4... | [details] |
| Oct 7 08:09 | Anonymous | [details] | |
| Oct 6 23:02 | Anonymous | [details] | |
| Oct 6 12:24 | Anonymous | http://www.hkjr.org/ad/redirect/1504/... | [details] |
| Oct 4 17:44 | Anonymous | https://www.hkjr.org/node/1504?page=21 | [details] |
| Oct 4 02:39 | Anonymous | [details] | |
| Oct 4 01:24 | Anonymous | [details] | |
| Oct 1 22:09 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| HKJR-MedTrack.jpg | 42.13 KB |


