hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, August 30, 2011 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 2 | 0 | 0.00% |
| Today | 9 | 3 | 33.33% |
| Yesterday | 26 | 0 | 0.00% |
| Last seven days | 178 | 12 | 6.74% |
| This month | 449 | 16 | 3.56% |
| Last month | 682 | 25 | 3.67% |
| This year | 15441 | 765 | 4.95% |
| Last year | 13085 | 552 | 4.22% |
| All time | 102912 | 1870 | 1.82% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Apr 7 14:59 | Anonymous | [details] | |
| Apr 7 12:02 | Anonymous | [details] | |
| Apr 7 02:54 | Anonymous | [details] | |
| Apr 6 18:11 | Anonymous | [details] | |
| Apr 5 19:46 | Anonymous | [details] | |
| Apr 5 16:57 | Anonymous | [details] | |
| Apr 5 12:31 | Anonymous | [details] | |
| Apr 5 01:33 | Anonymous | [details] | |
| Apr 4 23:56 | Anonymous | [details] | |
| Apr 4 23:46 | Anonymous | [details] | |
| Apr 4 20:32 | Anonymous | [details] | |
| Apr 4 12:00 | Anonymous | [details] | |
| Apr 3 23:17 | Anonymous | [details] | |
| Apr 3 01:17 | Anonymous | [details] | |
| Apr 2 16:34 | Anonymous | [details] | |
| Apr 2 15:56 | Anonymous | [details] | |
| Apr 1 17:23 | Anonymous | [details] | |
| Apr 1 17:23 | Anonymous | [details] | |
| Apr 1 17:23 | Anonymous | [details] | |
| Apr 1 17:23 | Anonymous | [details] | |
| Apr 1 14:46 | Anonymous | [details] | |
| Apr 1 14:10 | Anonymous | [details] | |
| Apr 1 07:52 | Anonymous | [details] | |
| Mar 31 21:39 | Anonymous | [details] | |
| Mar 30 23:43 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


