hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, August 30, 2011 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 1 | 0 | 0.00% |
| Last hour | 1 | 0 | 0.00% |
| Today | 11 | 3 | 27.27% |
| Yesterday | 26 | 0 | 0.00% |
| Last seven days | 180 | 12 | 6.67% |
| This month | 451 | 16 | 3.55% |
| Last month | 682 | 25 | 3.67% |
| This year | 15443 | 765 | 4.95% |
| Last year | 13085 | 552 | 4.22% |
| All time | 102914 | 1870 | 1.82% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| May 14 04:18 | Anonymous | [details] | |
| May 12 12:18 | Anonymous | [details] | |
| May 12 04:06 | Anonymous | https://www.hkjr.org/page/home-page | [details] |
| May 12 04:06 | Anonymous | https://www.hkjr.org/page/home-page | [details] |
| May 12 04:05 | Anonymous | https://www.hkjr.org/ | [details] |
| May 12 04:05 | Anonymous | https://www.hkjr.org/ | [details] |
| May 11 05:21 | Anonymous | [details] | |
| May 6 15:50 | Anonymous | [details] | |
| May 4 09:40 | Anonymous | [details] | |
| May 3 13:55 | Anonymous | [details] | |
| Apr 21 20:56 | Anonymous | [details] | |
| Apr 20 21:01 | Anonymous | [details] | |
| Apr 14 06:00 | Anonymous | [details] | |
| Apr 10 09:29 | Anonymous | [details] | |
| Mar 28 08:56 | Anonymous | [details] | |
| Mar 11 06:08 | Anonymous | [details] | |
| Mar 5 09:03 | Anonymous | [details] | |
| Mar 4 03:35 | Anonymous | [details] | |
| Mar 3 21:25 | Anonymous | http://www.hkjr.org/ad/redirect/151/t... | [details] |
| Feb 14 11:31 | Anonymous | [details] | |
| Feb 10 18:24 | Anonymous | [details] | |
| Feb 10 10:02 | Anonymous | [details] | |
| Feb 9 07:39 | Anonymous | [details] | |
| Feb 4 13:03 | Anonymous | [details] | |
| Feb 2 23:10 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


