ad news image 2016-2
Links to http://www.hkcr.org/.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 2 | 0.00% |
| Yesterday | 0 | 0 | 0.00% |
| Last seven days | 0 | 6 | 0.00% |
| This month | 0 | 12 | 0.00% |
| Last month | 0 | 28 | 0.00% |
| This year | 0 | 186 | 0.00% |
| Last year | 0 | 156 | 0.00% |
| All time | 2 | 432 | 21600.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| May 20 16:31 | Anonymous | [details] | |
| May 12 13:38 | Anonymous | [details] | |
| May 6 12:31 | Anonymous | [details] | |
| Apr 30 18:36 | Anonymous | [details] | |
| Apr 30 11:56 | Anonymous | [details] | |
| Apr 29 09:36 | Anonymous | [details] | |
| Apr 23 08:20 | Anonymous | [details] | |
| Apr 8 21:12 | Anonymous | [details] | |
| Apr 8 06:00 | Anonymous | [details] | |
| Apr 3 04:22 | Anonymous | [details] | |
| Apr 1 17:22 | Anonymous | [details] | |
| Apr 1 17:22 | Anonymous | [details] | |
| Mar 23 14:49 | Anonymous | https://www.hkjr.org/node/1440?sort=d... | [details] |
| Mar 20 12:20 | Anonymous | [details] | |
| Mar 6 22:07 | Anonymous | [details] | |
| Mar 6 04:39 | Anonymous | [details] | |
| Mar 5 20:19 | Anonymous | https://www.hkjr.org/node/1440?sort=a... | [details] |
| Feb 23 01:11 | Anonymous | [details] | |
| Jan 12 17:27 | Anonymous | [details] | |
| Jan 12 17:27 | Anonymous | [details] | |
| Dec 21 12:24 | Anonymous | [details] | |
| Oct 24 19:20 | Anonymous | [details] | |
| Oct 24 19:20 | Anonymous | [details] | |
| Oct 15 00:53 | Anonymous | [details] | |
| Sep 26 03:31 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| ad news image 2016-2.jpg | 34.69 KB |


