hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 2 | 0.00% |
| Today | 0 | 4 | 0.00% |
| Yesterday | 0 | 34 | 0.00% |
| Last seven days | 0 | 132 | 0.00% |
| This month | 0 | 163 | 0.00% |
| Last month | 0 | 48 | 0.00% |
| This year | 1974 | 478 | 24.21% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2357 | 2.21% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 24 22:30 | Anonymous | [details] | |
| Jan 24 13:40 | Anonymous | [details] | |
| Jan 23 20:19 | Anonymous | [details] | |
| Jan 23 14:50 | Anonymous | [details] | |
| Jan 22 05:44 | Anonymous | [details] | |
| Jan 21 06:25 | Anonymous | [details] | |
| Jan 20 05:10 | Anonymous | [details] | |
| Jan 19 04:54 | Anonymous | [details] | |
| Jan 18 20:14 | Anonymous | [details] | |
| Jan 16 23:06 | Anonymous | [details] | |
| Jan 15 21:40 | Anonymous | https://www.hkjr.org/node/151?page=49 | [details] |
| Jan 15 14:16 | Anonymous | [details] | |
| Jan 15 13:02 | Anonymous | [details] | |
| Jan 15 05:15 | Anonymous | [details] | |
| Jan 15 01:17 | Anonymous | [details] | |
| Jan 14 18:25 | Anonymous | [details] | |
| Jan 14 09:59 | Anonymous | https://www.hkjr.org/node/151?page=49 | [details] |
| Jan 12 17:36 | Anonymous | [details] | |
| Jan 12 17:36 | Anonymous | [details] | |
| Jan 11 07:00 | Anonymous | [details] | |
| Jan 10 04:40 | Anonymous | [details] | |
| Jan 6 20:56 | Anonymous | [details] | |
| Jan 6 11:25 | Anonymous | [details] | |
| Jan 5 18:28 | Anonymous | [details] | |
| Jan 5 00:28 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


