hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, August 30, 2011 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 2 | 0 | 0.00% |
| Last hour | 1 | 0 | 0.00% |
| Today | 12 | 0 | 0.00% |
| Yesterday | 99 | 0 | 0.00% |
| Last seven days | 231 | 7 | 3.03% |
| This month | 601 | 18 | 3.00% |
| Last month | 682 | 25 | 3.67% |
| This year | 15593 | 767 | 4.92% |
| Last year | 13085 | 552 | 4.22% |
| All time | 103064 | 1872 | 1.82% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jun 28 09:42 | Anonymous | [details] | |
| Jun 28 07:51 | Anonymous | [details] | |
| Jun 27 15:21 | Anonymous | [details] | |
| Jun 26 22:33 | Anonymous | [details] | |
| Jun 26 20:58 | Anonymous | http://www.hkjr.org/ad/redirect/151/t... | [details] |
| Jun 26 11:29 | Anonymous | [details] | |
| Jun 26 09:27 | Anonymous | http://www.hkjr.org/ad/redirect/151/t... | [details] |
| Jun 25 22:11 | Anonymous | [details] | |
| Jun 25 19:34 | Anonymous | [details] | |
| Jun 25 13:26 | Anonymous | [details] | |
| Jun 24 21:02 | Anonymous | [details] | |
| Jun 24 11:41 | Anonymous | [details] | |
| Jun 24 04:02 | Anonymous | [details] | |
| Jun 23 22:51 | Anonymous | [details] | |
| Jun 23 06:16 | Anonymous | [details] | |
| Jun 23 05:35 | Anonymous | [details] | |
| Jun 23 05:06 | Anonymous | [details] | |
| Jun 23 04:47 | Anonymous | [details] | |
| Jun 23 03:42 | Anonymous | [details] | |
| Jun 23 01:24 | Anonymous | [details] | |
| Jun 22 23:36 | Anonymous | [details] | |
| Jun 22 20:22 | Anonymous | https://www.hkjr.org/node/151?page=16... | [details] |
| Jun 22 17:59 | Anonymous | [details] | |
| Jun 22 17:11 | Anonymous | [details] | |
| Jun 22 02:04 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


