hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 2 | 0.00% |
| Yesterday | 0 | 3 | 0.00% |
| Last seven days | 0 | 10 | 0.00% |
| This month | 196 | 70 | 35.71% |
| Last month | 956 | 130 | 13.60% |
| This year | 1974 | 263 | 13.32% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2142 | 2.01% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Oct 22 21:06 | Anonymous | [details] | |
| Oct 21 09:35 | Anonymous | [details] | |
| Oct 21 09:30 | Anonymous | [details] | |
| Oct 21 04:40 | Anonymous | [details] | |
| Oct 16 13:34 | Anonymous | [details] | |
| Oct 14 04:02 | Anonymous | [details] | |
| Oct 13 17:56 | Anonymous | [details] | |
| Oct 13 15:33 | Anonymous | https://www.hkjr.org/ | [details] |
| Oct 13 11:34 | Anonymous | [details] | |
| Oct 12 22:28 | Anonymous | [details] | |
| Oct 11 21:42 | Anonymous | [details] | |
| Oct 11 02:18 | Anonymous | [details] | |
| Oct 9 21:13 | Anonymous | https://www.hkjr.org/node/151?page=31 | [details] |
| Oct 7 20:40 | Anonymous | [details] | |
| Oct 6 12:34 | Anonymous | [details] | |
| Oct 4 03:38 | Anonymous | [details] | |
| Oct 3 20:56 | Anonymous | [details] | |
| Oct 3 06:47 | Anonymous | [details] | |
| Oct 3 06:35 | Anonymous | [details] | |
| Oct 1 23:38 | Anonymous | [details] | |
| Oct 1 14:23 | Anonymous | [details] | |
| Sep 30 15:30 | Anonymous | https://www.hkjr.org/node/151/details... | [details] |
| Sep 26 13:55 | Anonymous | [details] | |
| Sep 25 01:15 | Anonymous | [details] | |
| Sep 24 17:20 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


