hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 2 | 0.00% |
| Last seven days | 0 | 12 | 0.00% |
| This month | 0 | 2 | 0.00% |
| Last month | 196 | 74 | 37.76% |
| This year | 1974 | 269 | 13.63% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2148 | 2.02% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 16 23:06 | Anonymous | [details] | |
| Jan 15 21:40 | Anonymous | https://www.hkjr.org/node/151?page=49 | [details] |
| Jan 15 14:16 | Anonymous | [details] | |
| Jan 15 13:02 | Anonymous | [details] | |
| Jan 15 05:15 | Anonymous | [details] | |
| Jan 15 01:17 | Anonymous | [details] | |
| Jan 14 18:25 | Anonymous | [details] | |
| Jan 14 09:59 | Anonymous | https://www.hkjr.org/node/151?page=49 | [details] |
| Jan 12 17:36 | Anonymous | [details] | |
| Jan 12 17:36 | Anonymous | [details] | |
| Jan 11 07:00 | Anonymous | [details] | |
| Jan 10 04:40 | Anonymous | [details] | |
| Jan 6 20:56 | Anonymous | [details] | |
| Jan 6 11:25 | Anonymous | [details] | |
| Jan 5 18:28 | Anonymous | [details] | |
| Jan 5 00:28 | Anonymous | [details] | |
| Jan 4 05:04 | Anonymous | [details] | |
| Jan 3 13:16 | Anonymous | [details] | |
| Jan 1 17:45 | Anonymous | [details] | |
| Dec 31 09:09 | Anonymous | [details] | |
| Dec 31 05:55 | Anonymous | [details] | |
| Dec 29 03:38 | Anonymous | [details] | |
| Dec 27 16:06 | Anonymous | [details] | |
| Dec 25 12:25 | Anonymous | [details] | |
| Dec 24 10:24 | Anonymous | https://www.hkjr.org/ | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


