hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 0 | 0.00% |
| Last seven days | 0 | 7 | 0.00% |
| This month | 196 | 64 | 32.65% |
| Last month | 956 | 130 | 13.60% |
| This year | 1974 | 257 | 13.02% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2136 | 2.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 25 19:24 | Anonymous | [details] | |
| Jan 25 09:42 | Anonymous | [details] | |
| Jan 25 09:01 | Anonymous | [details] | |
| Jan 25 05:03 | Anonymous | [details] | |
| Jan 24 22:30 | Anonymous | [details] | |
| Jan 24 13:40 | Anonymous | [details] | |
| Jan 23 20:19 | Anonymous | [details] | |
| Jan 23 14:50 | Anonymous | [details] | |
| Jan 22 05:44 | Anonymous | [details] | |
| Jan 21 06:25 | Anonymous | [details] | |
| Jan 20 05:10 | Anonymous | [details] | |
| Jan 19 04:54 | Anonymous | [details] | |
| Jan 18 20:14 | Anonymous | [details] | |
| Jan 16 23:06 | Anonymous | [details] | |
| Jan 15 21:40 | Anonymous | https://www.hkjr.org/node/151?page=49 | [details] |
| Jan 15 14:16 | Anonymous | [details] | |
| Jan 15 13:02 | Anonymous | [details] | |
| Jan 15 05:15 | Anonymous | [details] | |
| Jan 15 01:17 | Anonymous | [details] | |
| Jan 14 18:25 | Anonymous | [details] | |
| Jan 14 09:59 | Anonymous | https://www.hkjr.org/node/151?page=49 | [details] |
| Jan 12 17:36 | Anonymous | [details] | |
| Jan 12 17:36 | Anonymous | [details] | |
| Jan 11 07:00 | Anonymous | [details] | |
| Jan 10 04:40 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


