hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 2 | 0.00% |
| Last hour | 0 | 3 | 0.00% |
| Today | 0 | 31 | 0.00% |
| Yesterday | 0 | 34 | 0.00% |
| Last seven days | 0 | 159 | 0.00% |
| This month | 0 | 190 | 0.00% |
| Last month | 0 | 48 | 0.00% |
| This year | 1974 | 505 | 25.58% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2384 | 2.24% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Mar 2 15:16 | Anonymous | [details] | |
| Mar 2 14:05 | Anonymous | [details] | |
| Mar 2 05:47 | Anonymous | [details] | |
| Mar 2 04:07 | Anonymous | [details] | |
| Mar 2 02:44 | Anonymous | [details] | |
| Mar 1 16:12 | Anonymous | [details] | |
| Mar 1 11:15 | Anonymous | [details] | |
| Mar 1 10:45 | Anonymous | [details] | |
| Mar 1 05:02 | Anonymous | [details] | |
| Mar 1 04:44 | Anonymous | [details] | |
| Mar 1 03:00 | Anonymous | [details] | |
| Mar 1 01:34 | Anonymous | [details] | |
| Feb 28 13:46 | Anonymous | [details] | |
| Feb 28 13:37 | Anonymous | [details] | |
| Feb 28 13:04 | Anonymous | [details] | |
| Feb 28 11:59 | Anonymous | [details] | |
| Feb 28 08:46 | Anonymous | [details] | |
| Feb 28 08:04 | Anonymous | [details] | |
| Feb 28 07:18 | Anonymous | [details] | |
| Feb 28 06:41 | Anonymous | [details] | |
| Feb 28 06:27 | Anonymous | [details] | |
| Feb 28 02:17 | Anonymous | [details] | |
| Feb 28 00:22 | Anonymous | https://www.hkjr.org/ | [details] |
| Feb 28 00:20 | Anonymous | [details] | |
| Feb 27 21:17 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


