hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 0 | 0.00% |
| Last seven days | 0 | 7 | 0.00% |
| This month | 196 | 64 | 32.65% |
| Last month | 956 | 130 | 13.60% |
| This year | 1974 | 257 | 13.02% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2136 | 2.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Nov 11 09:52 | Anonymous | [details] | |
| Nov 10 04:52 | Anonymous | [details] | |
| Nov 7 14:39 | Anonymous | https://www.hkjr.org/ad/redirect/151/... | [details] |
| Nov 7 08:42 | Anonymous | [details] | |
| Nov 5 15:02 | Anonymous | [details] | |
| Nov 4 03:38 | Anonymous | [details] | |
| Nov 2 13:00 | Anonymous | [details] | |
| Oct 31 21:46 | Anonymous | [details] | |
| Oct 31 14:30 | Anonymous | [details] | |
| Oct 30 19:31 | Anonymous | [details] | |
| Oct 30 03:32 | Anonymous | [details] | |
| Oct 28 18:35 | Anonymous | [details] | |
| Oct 27 04:38 | Anonymous | [details] | |
| Oct 27 01:30 | Anonymous | [details] | |
| Oct 26 01:32 | Anonymous | [details] | |
| Oct 24 06:10 | Anonymous | https://www.hkjr.org/ | [details] |
| Oct 24 02:40 | Anonymous | [details] | |
| Oct 23 18:51 | Anonymous | https://www.hkjr.org/ | [details] |
| Oct 22 23:14 | Anonymous | https://www.hkjr.org/node/151?sort=as... | [details] |
| Oct 22 21:06 | Anonymous | [details] | |
| Oct 21 09:35 | Anonymous | [details] | |
| Oct 21 09:30 | Anonymous | [details] | |
| Oct 21 04:40 | Anonymous | [details] | |
| Oct 16 13:34 | Anonymous | [details] | |
| Oct 14 04:02 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


