hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, August 30, 2011 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 1 | 0 | 0.00% |
| Today | 10 | 3 | 30.00% |
| Yesterday | 26 | 0 | 0.00% |
| Last seven days | 179 | 12 | 6.70% |
| This month | 450 | 16 | 3.56% |
| Last month | 682 | 25 | 3.67% |
| This year | 15442 | 765 | 4.95% |
| Last year | 13085 | 552 | 4.22% |
| All time | 102913 | 1870 | 1.82% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Oct 24 02:40 | Anonymous | [details] | |
| Oct 23 18:51 | Anonymous | https://www.hkjr.org/ | [details] |
| Oct 22 23:14 | Anonymous | https://www.hkjr.org/node/151?sort=as... | [details] |
| Oct 22 21:06 | Anonymous | [details] | |
| Oct 21 09:35 | Anonymous | [details] | |
| Oct 21 09:30 | Anonymous | [details] | |
| Oct 21 04:40 | Anonymous | [details] | |
| Oct 16 13:34 | Anonymous | [details] | |
| Oct 14 04:02 | Anonymous | [details] | |
| Oct 13 17:56 | Anonymous | [details] | |
| Oct 13 15:33 | Anonymous | https://www.hkjr.org/ | [details] |
| Oct 13 11:34 | Anonymous | [details] | |
| Oct 12 22:28 | Anonymous | [details] | |
| Oct 11 21:42 | Anonymous | [details] | |
| Oct 11 02:18 | Anonymous | [details] | |
| Oct 9 21:13 | Anonymous | https://www.hkjr.org/node/151?page=31 | [details] |
| Oct 7 20:40 | Anonymous | [details] | |
| Oct 6 12:34 | Anonymous | [details] | |
| Oct 4 03:38 | Anonymous | [details] | |
| Oct 3 20:56 | Anonymous | [details] | |
| Oct 3 06:47 | Anonymous | [details] | |
| Oct 3 06:35 | Anonymous | [details] | |
| Oct 1 23:38 | Anonymous | [details] | |
| Oct 1 14:23 | Anonymous | [details] | |
| Sep 30 15:30 | Anonymous | https://www.hkjr.org/node/151/details... | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


