hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 2 | 0.00% |
| Last seven days | 0 | 9 | 0.00% |
| This month | 196 | 64 | 32.65% |
| Last month | 956 | 130 | 13.60% |
| This year | 1974 | 257 | 13.02% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2136 | 2.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 29 05:07 | Anonymous | [details] | |
| Jan 29 04:32 | Anonymous | [details] | |
| Jan 28 15:24 | Anonymous | [details] | |
| Jan 28 14:48 | Anonymous | [details] | |
| Jan 28 14:18 | Anonymous | [details] | |
| Jan 28 07:39 | Anonymous | [details] | |
| Jan 28 04:37 | Anonymous | [details] | |
| Jan 28 04:25 | Anonymous | [details] | |
| Jan 28 04:22 | Anonymous | [details] | |
| Jan 28 04:07 | Anonymous | [details] | |
| Jan 28 01:29 | Anonymous | [details] | |
| Jan 28 00:50 | Anonymous | [details] | |
| Jan 27 22:23 | Anonymous | [details] | |
| Jan 27 17:14 | Anonymous | [details] | |
| Jan 27 16:58 | Anonymous | [details] | |
| Jan 27 16:02 | Anonymous | [details] | |
| Jan 27 04:01 | Anonymous | [details] | |
| Jan 27 03:54 | Anonymous | [details] | |
| Jan 27 03:43 | Anonymous | [details] | |
| Jan 26 22:21 | Anonymous | [details] | |
| Jan 26 21:44 | Anonymous | [details] | |
| Jan 26 19:41 | Anonymous | [details] | |
| Jan 26 06:46 | Anonymous | [details] | |
| Jan 25 20:03 | Anonymous | [details] | |
| Jan 25 19:43 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


