hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, August 30, 2011 - 12:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 4 | 2 | 50.00% |
| Yesterday | 26 | 0 | 0.00% |
| Last seven days | 173 | 11 | 6.36% |
| This month | 444 | 15 | 3.38% |
| Last month | 682 | 25 | 3.67% |
| This year | 15436 | 764 | 4.95% |
| Last year | 13085 | 552 | 4.22% |
| All time | 102907 | 1869 | 1.82% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Aug 24 13:18 | Anonymous | [details] | |
| Aug 22 18:40 | Anonymous | [details] | |
| Aug 22 09:06 | Anonymous | [details] | |
| Aug 20 11:58 | Anonymous | [details] | |
| Aug 18 02:43 | Anonymous | https://www.hkjr.org/ad/redirect/151/ | [details] |
| Aug 17 20:04 | Anonymous | [details] | |
| Aug 17 18:10 | Anonymous | [details] | |
| Aug 17 07:44 | Anonymous | [details] | |
| Aug 16 15:00 | Anonymous | [details] | |
| Aug 16 00:33 | Anonymous | [details] | |
| Aug 14 20:25 | Anonymous | [details] | |
| Aug 14 19:17 | Anonymous | [details] | |
| Aug 12 07:04 | Anonymous | [details] | |
| Aug 12 05:05 | Anonymous | [details] | |
| Aug 10 14:14 | Anonymous | [details] | |
| Aug 10 09:40 | Anonymous | [details] | |
| Aug 9 18:46 | Anonymous | https://www.hkjr.org/node/151?page=66... | [details] |
| Aug 7 20:40 | Anonymous | [details] | |
| Aug 7 07:27 | Anonymous | [details] | |
| Aug 6 09:37 | Anonymous | [details] | |
| Aug 4 17:28 | Anonymous | [details] | |
| Aug 3 13:40 | Anonymous | https://www.hkjr.org/ | [details] |
| Aug 2 06:15 | Anonymous | [details] | |
| Aug 2 05:08 | Anonymous | [details] | |
| Aug 2 04:03 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


