hkjr-cme quiz
Links to https://e.hkam.hk/sign-in?redirectUrl=https:%2F%2Flms.hkam.org.hk%2Flogin%2Fopenid_connect&sys=lms.
Status
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 2 | 0.00% |
| Last seven days | 0 | 9 | 0.00% |
| This month | 196 | 64 | 32.65% |
| Last month | 956 | 130 | 13.60% |
| This year | 1974 | 257 | 13.02% |
| Last year | 17151 | 774 | 4.51% |
| All time | 106596 | 2136 | 2.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Feb 22 03:02 | Anonymous | [details] | |
| Feb 22 02:16 | Anonymous | [details] | |
| Feb 22 01:23 | Anonymous | [details] | |
| Feb 21 15:27 | Anonymous | [details] | |
| Feb 21 14:58 | Anonymous | [details] | |
| Feb 21 13:58 | Anonymous | [details] | |
| Feb 21 03:33 | Anonymous | [details] | |
| Feb 21 03:06 | Anonymous | [details] | |
| Feb 21 02:34 | Anonymous | [details] | |
| Feb 21 02:19 | Anonymous | [details] | |
| Feb 21 00:09 | Anonymous | [details] | |
| Feb 20 22:10 | Anonymous | [details] | |
| Feb 20 15:08 | Anonymous | [details] | |
| Feb 20 14:31 | Anonymous | [details] | |
| Feb 20 14:02 | Anonymous | [details] | |
| Feb 20 03:33 | Anonymous | [details] | |
| Feb 20 03:32 | Anonymous | [details] | |
| Feb 19 17:02 | Anonymous | [details] | |
| Feb 19 16:37 | Anonymous | [details] | |
| Feb 19 06:50 | Anonymous | [details] | |
| Feb 19 05:57 | Anonymous | [details] | |
| Feb 18 23:20 | Anonymous | [details] | |
| Feb 18 18:03 | Anonymous | [details] | |
| Feb 18 18:02 | Anonymous | [details] | |
| Feb 18 18:01 | Anonymous | [details] |
| Attachment | Size |
|---|---|
| cme.jpg | 20.43 KB |


